<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dotndot</title>
	<atom:link href="http://www.toputop.com/blog/category/dotndot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hi5 is Fastest Growing Social Network</title>
		<link>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network</link>
		<comments>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dotndot]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[toputop]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Netwok]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=13</guid>
		<description><![CDATA[Hi5 is a silent and fastest growing social network. Hi5 grew 79% in the half of 2008 Hi5 website unique visitors grew from 31.4 million in December 2007 to 56.4 million in June 2008. Source : comScore, June 2008 and VentureBeat]]></description>
			<content:encoded><![CDATA[<p>Hi5 is a silent and fastest growing social network.</p>
<p>Hi5 grew 79% in the half of 2008</p>
<p>Hi5 website  unique visitors grew from 31.4 million in December 2007 to 56.4 million in June 2008.</p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2008/07/hi5grow2.jpg"><img class="alignnone size-medium wp-image-16" title="hi5grow2" src="http://www.toputop.com/blog/wp-content/uploads/2008/07/hi5grow2.jpg" alt="Hi5 Growing" /></a></p>
<p>Source : comScore, June 2008 and VentureBeat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dotndot &#8211; toputop</title>
		<link>http://www.toputop.com/blog/dotndot-toputop</link>
		<comments>http://www.toputop.com/blog/dotndot-toputop#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dotndot]]></category>
		<category><![CDATA[toputop]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[dotndot.com]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pay per click advertising]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Hyderabad]]></category>
		<category><![CDATA[PPC India]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[SEO Hyderabad]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[SEO Training]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[toputop.com]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/spj18r1qx6w" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/spj18r1qx6w"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/dotndot-toputop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

