<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Media</title>
	<atom:link href="http://www.toputop.com/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic : The Chinese Social Media Revolution</title>
		<link>http://www.toputop.com/blog/infographic-the-chinese-social-media-revolution</link>
		<comments>http://www.toputop.com/blog/infographic-the-chinese-social-media-revolution#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China Social Media]]></category>
		<category><![CDATA[Chinese Social Media]]></category>
		<category><![CDATA[Chinese Social Media Revolution]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=419</guid>
		<description><![CDATA[Source : gplus]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2011/12/SocialMediaRevolution.png"><img src="http://www.toputop.com/blog/wp-content/uploads/2011/12/SocialMediaRevolution.png" alt="Social Media Revolution" title="Social Media Revolution" width="650" height="2000" class="alignnone size-full wp-image-420" /></a></p>
<p>Source : gplus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/infographic-the-chinese-social-media-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy – A Visionary approach to Marketing needs</title>
		<link>http://www.toputop.com/blog/social-media-strategy-%e2%80%93-a-visionary-approach-to-marketing-needs</link>
		<comments>http://www.toputop.com/blog/social-media-strategy-%e2%80%93-a-visionary-approach-to-marketing-needs#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=369</guid>
		<description><![CDATA[Social media marketing has picked up as the latest marketing tool for small and large businesses. With the right social media strategy, you can promote your business requirements online. The Center for Media Research and Social Media Marketing Report for 2010 substantiates the claims that social media marketing has gained increasing acceptance amongst marketers. The [...]]]></description>
			<content:encoded><![CDATA[<p>Social media marketing has picked up as the latest marketing tool for small and large businesses. With the right social media strategy, you can promote your business requirements online. The Center for Media Research and <a title="Social Media Marketing" href="http://www.toputop.com/social-media-marketing.html" target="_blank">Social Media Marketing</a> Report for 2010 substantiates the claims that social media marketing has gained increasing acceptance amongst marketers. The study concludes that joining the social media bandwagon was the topmost priority amongst business owners in 2010. Blogs, Twitter, and Facebook have emerged as the favorite choices.</p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2011/08/Social-Media-Strategy.png"><img class="aligncenter size-full wp-image-370" title="Social-Media-Strategy" src="http://www.toputop.com/blog/wp-content/uploads/2011/08/Social-Media-Strategy.png" alt="Social Media Strategy" width="448" height="177" /></a></p>
<p>It is important to develop a social media strategy based on real time assumptions. A critical analysis of your business needs will help you derive what would work wonders for your initiative.</p>
<p><strong>Why join the bandwagon?</strong></p>
<p>You need to answer this question before you plan your social media marketing strategy. Are you working for a niche segment you need to tap online? Or are you developing a product that needs mass advertising to produce viable sales? While both require a different social media strategy, great results can be achieved with the right one.</p>
<p><strong>Integrate your company objectives</strong></p>
<p>Once on the social network radar, you need to rework and synergize company objectives to suit your social media strategy. Such realignment helps develop and approach that works for your product and end customer. The right research coupled with accurate vision are important to social media consulting because they help decide the right social media tool for you—writing blogs, promoting your initiative on social networks, podcasts or microblogging.</p>
<p><strong>Interact and develop relations</strong></p>
<p>Be inquisitive, research a lot and be the first to post comments on queries. This will help you catch the pulse of the audience, who is always eager to get fruitful solutions at the first call.</p>
<p>Don’t go by numbers. Develop your brand image and be forthcoming in answering the queries of your readers at the first instance. Evolving an effective <a title="social media consulting" href="http://www.kiranvoleti.com/" target="_blank">social media consulting</a> strategy depends on your vision, understanding of the market needs and how adept you are at formalizing solutions.</p>
<p><strong>Constantly evolve strategies</strong></p>
<p>Changing business goals and increasing competition require continuous reworking of social media marketing strategies. Measure your success by the comments you get from followers on your blog and the shift in your customer base on Facebook and Twitter. Develop your brand image to convey the right message to your followers and capture the leads you encounter to rework your strategies.<br />
Work out a carefully thought out plan, support your strategies with facts, and reap the benefits of social media consulting. It’s an exciting world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/social-media-strategy-%e2%80%93-a-visionary-approach-to-marketing-needs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A World Without Moms: Happy Mother&#8217;s Day</title>
		<link>http://www.toputop.com/blog/a-world-without-moms-happy-mothers-day</link>
		<comments>http://www.toputop.com/blog/a-world-without-moms-happy-mothers-day#comments</comments>
		<pubDate>Sat, 07 May 2011 19:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A World Without Moms]]></category>
		<category><![CDATA[Happy Mother's Day]]></category>
		<category><![CDATA[jubilee project]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=346</guid>
		<description><![CDATA[The Jubilee Project made this video to honor moms around the world because we were inspired by the love and care we received from our own moms. Moms mean a lot to all of us. Yet, every year 7 million women are injured and 350,000 women die from complications due to childbirth. These deaths, however, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2011/05/the-jubilee-project.jpg"><img class="alignnone size-full wp-image-347" title="the jubilee project" src="http://www.toputop.com/blog/wp-content/uploads/2011/05/the-jubilee-project.jpg" alt="the jubilee project" width="302" height="181" /></a></p>
<p>The Jubilee Project made this video to honor moms around the world because we were inspired by the love and care we received from our own moms.</p>
<p><iframe width="600" height="371" src="http://www.youtube.com/embed/3D6s36W1Ngk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Moms mean a lot to all of us. Yet, every year 7 million women are injured and 350,000 women die from complications due to childbirth. These deaths, however, are preventable by providing basic maternal health care.</p>
<p>For every view that we get on this video, Jubilee Project sponsors will donate a penny to Every Mother Counts, an organization dedicated to improving maternal health in developing countries. Together, let&#8217;s help build a world where children won&#8217;t have to live without moms.</p>
<p>You can help moms in a few ways:</p>
<p>1. Share this video with your friends and of course your mom to let her know how much she means to you.</p>
<p>2. Become a sponsor of the video and pledge to donate a penny per view to Every Mother Counts. Email project.jubilee@gmail.com to sign up.</p>
<p>3. Visit Every Mother Counts to learn more about this issue and see how you can get involved: <a title="http://www.everymothercounts.org" dir="ltr" rel="nofollow" href="http://www.everymothercounts.org/" target="_blank">http://www.everymothercounts.org</a></p>
<p>*This video was awarded &#8220;Best Video&#8221; for Acumen Fund&#8217;s Search for the Obvious &#8220;Moms Matter&#8221; Challenge. To see other submissions and learn more about maternal health, go to <a title="http://searchfortheobvious.com/savemoms" dir="ltr" rel="nofollow" href="http://searchfortheobvious.com/savemoms" target="_blank">http://searchfortheobvious.com/savemoms</a></p>
<p>MUSIC CREDITS<br />
&#8220;Untitled 7&#8243; by Fly Upright Kite<br />
myspace.com/​flyuprightkite</p>
<p>&#8220;Stars Falling Down&#8221; by Kina Grannis<br />
kinagrannis.com/​</p>
<p>The Jubilee Project makes videos for a good cause. See more of our videos and follow us!<br />
<a title="http://www.youtube.com/" dir="ltr" rel="nofollow" href="http://www.youtube.com/" target="_blank">http://www.youtube.com/</a>​jubileeproject<br />
<a title="http://www.jubileeproject.org" dir="ltr" rel="nofollow" href="http://www.youtube.com/redirect?q=http%3A%2F%2Fwww.jubileeproject.org%2F&amp;session_token=frg08d0ndQgUknRXjCjLE4lYApp8MTMwNDg4MjcxN0AxMzA0Nzk2MzE3" target="_blank">http://www.jubileeproject.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/a-world-without-moms-happy-mothers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn : 100 Million Professionals [Infographic]</title>
		<link>http://www.toputop.com/blog/linkedin-100-million-professionals-infographic</link>
		<comments>http://www.toputop.com/blog/linkedin-100-million-professionals-infographic#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[100 Million Professionals]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Linkedin Infographic]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=334</guid>
		<description><![CDATA[To read more , for source visit : LinkedIn Blog Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2011/03/100m_poster_v6s.jpg"><img class="size-full wp-image-335 alignnone" title="100m_poster_v6s" src="http://www.toputop.com/blog/wp-content/uploads/2011/03/100m_poster_v6s.jpg" alt="LinkedIn 100 Million Professionals" width="520" height="2370" /></a></p>
<p>To read more , for source visit : <a href="http://blog.linkedin.com/2011/03/22/linkedin-100-million/" target="_blank">LinkedIn Blog Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/linkedin-100-million-professionals-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus Stats: Advanced Statistics for Vimeo Plus</title>
		<link>http://www.toputop.com/blog/plus-stats-advanced-statistics-for-vimeo-plus</link>
		<comments>http://www.toputop.com/blog/plus-stats-advanced-statistics-for-vimeo-plus#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Plus Stats]]></category>
		<category><![CDATA[Vimeo Plus]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=154</guid>
		<description><![CDATA[The official Vimeo blog announced the launch of Plus Stats that provides members with detailed information regarding playback of videos posted by them. To learn more about Plus Stats, visit vimeo.com/stats and take a tour vimeo.com/stats/demo Care to comment or discuss Stats? Let&#8217;s chat here vimeo.com/blog:283 Make sure to check out our handy FAQ for any questions you [...]]]></description>
			<content:encoded><![CDATA[<p>The official Vimeo blog announced the launch of Plus Stats that provides members with detailed information regarding playback of videos posted by them.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9860371&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9860371&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To learn more about Plus Stats, visit <a rel="nofollow" href="http://vimeo.com/stats" target="_blank">vimeo.com/stats</a> and take a tour <a rel="nofollow" href="http://www.vimeo.com/stats/demo" target="_blank">vimeo.com/stats/demo</a></p>
<p>Care to comment or discuss Stats? Let&#8217;s chat here <a rel="nofollow" href="http://www.vimeo.com/blog:283" target="_blank">vimeo.com/blog:283</a></p>
<p>Make sure to check out our handy FAQ for any questions you might have <a rel="nofollow" href="http://vimeo.com/help/faq/stats" target="_blank">vimeo.com/help/faq/stats</a></p>
<p>If have any help related questions about Stats please visit our help forums here <a rel="nofollow" href="http://www.vimeo.com/help/forum" target="_blank">vimeo.com/help/forum</a></p>
<p>Post by <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/plus-stats-advanced-statistics-for-vimeo-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL and Social Media Mix</title>
		<link>http://www.toputop.com/blog/ipl-and-social-media-mix</link>
		<comments>http://www.toputop.com/blog/ipl-and-social-media-mix#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL Cricket Fan Club Website]]></category>
		<category><![CDATA[IPL Facebook Fan Page]]></category>
		<category><![CDATA[IPL Online Marketing]]></category>
		<category><![CDATA[IPL Orkut Community]]></category>
		<category><![CDATA[IPL Social Media]]></category>
		<category><![CDATA[IPL YouTube Live Streaming Channel]]></category>
		<category><![CDATA[IPL3 Marketing]]></category>
		<category><![CDATA[iplt20.com]]></category>
		<category><![CDATA[Orkut doodle for IPL 2010]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=140</guid>
		<description><![CDATA[3M&#8217;s of IPL3 Match Format: A short and enjoying 20 over format formula Money: Auctioning of players, Team ownership, Starts, Ticket prices, Sponsors everything is Money Marketing: IPL is using every kind of marketing strategy from traditional medium to latest social media tactics. Ex. Streaming Matches on YouTube Official IPL Website : www.iplt20.com IPL Wiki [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3M&#8217;s of IPL3</strong></p>
<p><strong>Match Format:</strong> A short and enjoying 20 over format formula</p>
<p><strong>Money:</strong> Auctioning of players, Team ownership, Starts, Ticket prices, Sponsors everything is Money</p>
<p><strong>Marketing:</strong> IPL is using every kind of marketing strategy from traditional medium to latest social media tactics.<br />
<strong> Ex.</strong> Streaming Matches on YouTube</p>
<p><a href="http://www.iplt20.com" target="_blank"><img class="alignnone size-full wp-image-142" title="iplt20" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/iplt201.jpg" alt="" width="542" height="352" /></a></p>
<p>Official IPL Website : <a href="http://www.iplt20.com" target="_blank">www.iplt20.com</a></p>
<p><a href="http://en.wikipedia.org/wiki/Indian_Premier_League" target="_blank"><img class="alignnone size-full wp-image-143" title="wikipidia" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/wikipidia.jpg" alt="" width="656" height="252" /></a></p>
<p>IPL Wiki : <a href="http://en.wikipedia.org/wiki/Indian_Premier_League" target="_blank">http://en.wikipedia.org/wiki/Indian_Premier_League</a></p>
<p><a href="http://www.facebook.com/IPL" target="_blank"><img class="alignnone size-full wp-image-144" title="facebook" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/facebook.jpg" alt="" width="602" height="418" /></a></p>
<p>IPL Facebook Fan Page : <a href="http://www.facebook.com/IPL" target="_blank">www.facebook.com/IPL</a></p>
<p><a href="http://twitter.com/ipl" target="_blank"><img class="alignnone size-full wp-image-145" title="twitter" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/twitter.jpg" alt="" width="624" height="341" /></a></p>
<p>IPL on Twitter : <a href="http://twitter.com/ipl" target="_blank">www.twitter.com/ipl</a></p>
<p><a href="http://www.youtube.com/user/IPL" target="_blank"><img class="alignnone size-full wp-image-146" title="youtube-live" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/youtube-live.jpg" alt="" width="691" height="284" /></a></p>
<p>IPL YouTube Live Streaming Channel : <a href="http://www.youtube.com/user/IPL" target="_blank">www.youtube.com/user/IPL</a></p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2010/03/youtube-ad.jpg"><img class="alignnone size-full wp-image-147" title="youtube-ad" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/youtube-ad.jpg" alt="" width="485" height="77" /></a></p>
<p>IPL YouTube Social Media Promotion Banner Ads</p>
<p><a href="http://www.thecricfanclub.com/" target="_blank"><img class="alignnone size-full wp-image-148" title="thecrickfanclub" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/thecrickfanclub.jpg" alt="" width="607" height="265" /></a></p>
<p>IPL Cricket Fan Club Website : <a href="http://www.thecricfanclub.com/" target="_blank">www.thecricfanclub.com</a></p>
<p><a href="http://www.orkut.com/Community?cmm=99087253" target="_blank"><img class="alignnone size-full wp-image-149" title="orkut" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/orkut.jpg" alt="" width="565" height="242" /></a></p>
<p>IPL Orkut Community Page : <a href="http://www.orkut.com/Community?cmm=99087253" target="_blank">www.orkut.com/Community?cmm=99087253</a></p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2010/03/orkut_doodle_ipl_2010.gif"><img class="alignnone size-full wp-image-150" title="orkut_doodle_ipl_2010" src="http://www.toputop.com/blog/wp-content/uploads/2010/03/orkut_doodle_ipl_2010.gif" alt="" width="300" height="121" /></a></p>
<p>Orkut doodle for IPL 2010</p>
<p>So finally IPL successfully implemented Social Media at its best.</p>
<p>Post by <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/ipl-and-social-media-mix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Social Media Holi</title>
		<link>http://www.toputop.com/blog/colorful-social-media-holi</link>
		<comments>http://www.toputop.com/blog/colorful-social-media-holi#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Colorful Social Media]]></category>
		<category><![CDATA[Holi]]></category>
		<category><![CDATA[Social Media Holi]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=137</guid>
		<description><![CDATA[Toputop.com is a leading internet marketing company in India wishes Happy Holi in Social Media Colorful Style. www.toputop.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9757464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=9757464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Toputop.com is a leading <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">internet marketing company</a> in India wishes Happy Holi in Social Media Colorful Style.</p>
<p><a href="http://www.toputop.com" target="_blank">www.toputop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/colorful-social-media-holi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Electronic Business Card</title>
		<link>http://www.toputop.com/blog/social-media-electronic-business-card</link>
		<comments>http://www.toputop.com/blog/social-media-electronic-business-card#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Electronic Business Card]]></category>
		<category><![CDATA[Social Media Business Card]]></category>
		<category><![CDATA[Social Media Card]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=102</guid>
		<description><![CDATA[Photo Credits : Minglestickreview.com As the future is becoming Social Media , a new innovative concept from Minglestick is introduced for future Business cards. The MingleStick is a revolutionary social media drive that enables two people to connect with a click of a button. The MingleStick integrates with popular social networking websites such as Facebook, MySpace, Twitter, LinkedIn, etc. It is quite interesting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.toputop.com/blogs_images/MingleStick_with_Hands_200x151.jpg" alt="Electronic Business Card" /> <img class="alignnone" src="http://www.toputop.com/blogs_images/MingleStick_Photo_200x115.jpg" alt="Social Media Business Card" /></p>
<p>Photo Credits : Minglestickreview.com</p>
<p>As the future is becoming Social Media , a new innovative concept from Minglestick is introduced for future Business cards.</p>
<p>The MingleStick is a revolutionary social media drive that enables two people to connect with a click of a button. The MingleStick integrates with popular social networking websites such as Facebook, MySpace, Twitter, LinkedIn, etc.</p>
<p>It is quite interesting device for future generation.</p>
<p>For more : <a href="http://www.minglestick.com" target="_blank">www.minglestick.com</a></p>
<p><a href="http://www.minglestick.com" target="_blank"></a>Post by <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/social-media-electronic-business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Profile Organizer Introduction and Suggestion</title>
		<link>http://www.toputop.com/blog/linkedin-profile-organizer-introduction-and-suggestion</link>
		<comments>http://www.toputop.com/blog/linkedin-profile-organizer-introduction-and-suggestion#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=97</guid>
		<description><![CDATA[Today LinkedIn launched a new feature called the Profile Organizer. It is quite interesting feature from Linkedin. It is very useful for Hiring Manager, Marketers and for Journalist. Why can&#8217;t they give rank count for a particular profile is bookmarked this no.of people ? It will increase the popularity of the particular profile. Post by Kiran Voleti Internet Marketing [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sNAIA3Dpxcc&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sNAIA3Dpxcc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today LinkedIn launched a new feature called the Profile Organizer. It is quite interesting feature from Linkedin. It is very useful for Hiring Manager, Marketers and for Journalist.</p>
<p>Why can&#8217;t they give rank count for a particular profile is bookmarked this no.of people ? It will increase the popularity of the particular profile.</p>
<p>Post by</p>
<p><a title="Internet Marketing Consultant" href="http://www.toputop.com/internet-marketing-consultant.html" target="_blank">Kiran Voleti</a></p>
<p><a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/linkedin-profile-organizer-introduction-and-suggestion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

