<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Network</title>
	<atom:link href="http://www.toputop.com/blog/category/social-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking Trend &#8211; Facebook Marketing</title>
		<link>http://www.toputop.com/blog/social-networking-trend-facebook-marketing</link>
		<comments>http://www.toputop.com/blog/social-networking-trend-facebook-marketing#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[facebook branding]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Social Media Trend]]></category>
		<category><![CDATA[Social Networking Trend]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/social-networking-trend-facebook-marketing/</guid>
		<description><![CDATA[There is no introduction to face book as it is very popular world widely and most used social networking website through which users can add friends and send them messages, and update their personal profiles to notify friends about themselves. Of course the facebook is initially built for students but it becomes very popular social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There is no introduction to face book as it is very popular world widely and most used social networking website through which users can add friends and send them messages, and update their personal profiles to notify friends about themselves. Of course the facebook is initially built for students but it becomes very popular social networking website through which carries marketing at a vast level and plays a dominant role in the online industry. <a title="Branding" href="http://www.dotndot.com" target="_blank">Branding</a> a company through social networking is very important now a days.</p>
<p style="text-align: center;"><a title="Facebook Marketing" href="http://www.toputop.com/facebook-marketing.html" target="_blank"><img style="vertical-align: middle; border: 0;" src="http://www.toputop.com/blogs_images/Facebook-Marketing.jpg" alt="Facebook Marketing" width="358" height="336" /></a></p>
<p>Facebook is a great channel to advertise a person’s or organization’s brand and it promotes the business all over the world very quickly. It is a power full   online social networking tool to reach the people in every nook and corner of the world to develop the business. Facebook helps in analyzing the market position which plays a vital role in the business in order to promote the business.</p>
<p>The application of <a title="Facebook Marketing" href="http://www.toputop.com/facebook-marketing" target="_blank">Facebook marketing</a> is rapidly changing, which enables to do the <a title="Viral Marketing" href="http://www.toputop.com/viral-marketing" target="_blank">viral marketing</a> in order to promote the business.  From the promotion point of view, the Face book news feed is a great channel to advertise their cause.</p>
<p>Facebook offers number of viral channels to get the word out to the friends and creatively reach the target persons. The best part about these guerilla tactics is their cost and free. From the budget point of view to the marketers, Facebook offers both integrated and self-serve solutions to reach each and every facebook audience. Depending on your budget,  started as an advertiser on Facebook with as little as a few dollars for a short-run flyer or as much as several hundred thousand dollars for a customized “sponsored group” destination inside Face book.</p>
<p>Facebook is opening up a preview of the redesign and soliciting comments from users and also offers a feature called Pages that are the home bases on Facebook for big organizations, and public figures. But these are largely static presences, and fans of these companies and people have to go to a special corner of the site to see their updates.</p>
<p>On Facebook, most people are expecting to have a bit of fun, and they like content which is unexpected or entertaining. Appealing games and applications, or multimedia and video content, are popular ways to create a branded experience for your audience. Another great Facebook marketing strategy is the business experts creates content which is highly valuable to your audience. This might be market research data like a video. Thus, by giving people something of real value, they will want to keep coming back to your page to see what you have to say and share. They will also be more likely to share your material with their friends. Ultimately, your aim is to go viral across Face book.</p>
<p>With all these variety of feature facebook become popular tool for marketing by easily reaching the people in each and every part of the world by providing a number of feasible ways to the marketers in order to promote their business.</p>
<p>Post by <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/social-networking-trend-facebook-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster is Top Social Network in Singapore</title>
		<link>http://www.toputop.com/blog/friendster-is-top-social-network-in-singapore</link>
		<comments>http://www.toputop.com/blog/friendster-is-top-social-network-in-singapore#comments</comments>
		<pubDate>Sun, 23 Nov 2008 13:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking sites]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[social networking facebook]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social networking statistics]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[top Social Network]]></category>
		<category><![CDATA[toputop]]></category>
		<category><![CDATA[toputop.com]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=54</guid>
		<description><![CDATA[According to comScore Friendster has 974,000 visitors in August 2008 with average time spent 107 minutes. Facebook has 544,000 visitors in August 2008 with average time spent 102 minutes. MySpace has 157,000 visitors in August 2008 with average time spent 44 minutes. Friendster has strong Asian population followers. So it is become popular in Asian [...]]]></description>
			<content:encoded><![CDATA[<p>According to comScore</p>
<p><a title="www.friendster.com" href="http://www.friendster.com" target="_blank">Friendster</a> has <strong>974,000</strong> visitors in August 2008 with average time spent <strong>107</strong> minutes.<br />
<a title="www.facebook.com" href="http://www.facebook.com" target="_blank">Facebook</a> has <strong>544,000</strong> visitors in August 2008 with average time spent <strong>102</strong> minutes.<br />
<a title="www.myspace.com" href="http://www.myspace.com" target="_blank">MySpace</a> has <strong>157,000</strong> visitors in August 2008 with average time spent <strong>44</strong> minutes.</p>
<p>Friendster has strong Asian population followers. So it is become popular in Asian countries like Philippines’ and Singapore.<br />
Friendster has unique visitors in the age group from age 15 to 54, and Friendster leads in all three adult professional age groups, 24-34, 35-44 and 45-54.<br />
Friendster Leads in Asia and is a Top 20 Global Website.It has 85 million members worldwide.</p>
<p>Sources from ComScore and Yahoo News.</p>
<p>Written by <a title="Toputop.com" href="http://www.Toputop.com" target="_blank">Toputop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/friendster-is-top-social-network-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi5 is Fastest Growing Social Network</title>
		<link>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network</link>
		<comments>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dotndot]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[toputop]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Netwok]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=13</guid>
		<description><![CDATA[Hi5 is a silent and fastest growing social network. Hi5 grew 79% in the half of 2008 Hi5 website unique visitors grew from 31.4 million in December 2007 to 56.4 million in June 2008. Source : comScore, June 2008 and VentureBeat]]></description>
			<content:encoded><![CDATA[<p>Hi5 is a silent and fastest growing social network.</p>
<p>Hi5 grew 79% in the half of 2008</p>
<p>Hi5 website  unique visitors grew from 31.4 million in December 2007 to 56.4 million in June 2008.</p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2008/07/hi5grow2.jpg"><img class="alignnone size-medium wp-image-16" title="hi5grow2" src="http://www.toputop.com/blog/wp-content/uploads/2008/07/hi5grow2.jpg" alt="Hi5 Growing" /></a></p>
<p>Source : comScore, June 2008 and VentureBeat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/hi5-is-fastest-growing-social-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

