<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; twitter</title>
	<atom:link href="http://www.toputop.com/blog/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;New Twitter&#8221; Features</title>
		<link>http://www.toputop.com/blog/new-twitter-features</link>
		<comments>http://www.toputop.com/blog/new-twitter-features#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[New Twitter Features]]></category>
		<category><![CDATA[Twitter New Features]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=258</guid>
		<description><![CDATA[New User Interface with new home page Keyboard Shortcuts More filtering options Search box becomes more prominent Never-Ending Streams (Infinite scrolling) Searches for retweets by others Multimedia like Images &#38; Videos Embedded People &#38; company results more clearly separated Searches for retweets by others New Profile Layout Post by Internet Marketing : Toputop.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.toputop.com/blog/wp-content/uploads/2010/09/TwitterIcon.png"><img class="size-full wp-image-257 aligncenter" title="TwitterIcon" src="http://www.toputop.com/blog/wp-content/uploads/2010/09/TwitterIcon.png" alt="" width="320" height="320" /></a></p>
<ul>
<li>New User Interface with new home page</li>
<li>Keyboard Shortcuts</li>
<li>More filtering options</li>
<li>Search box becomes more prominent</li>
<li>Never-Ending Streams (Infinite scrolling)</li>
<li>Searches for retweets by others</li>
<li>Multimedia like Images &amp; Videos Embedded</li>
<li>People &amp; company results more clearly separated</li>
<li>Searches for retweets by others</li>
<li>New Profile Layout</li>
</ul>
<p>Post by <a title="Internet Marketing" href="http://www.toputop.com" target="_blank">Internet Marketing</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/new-twitter-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Looking like a Viral</title>
		<link>http://www.toputop.com/blog/twitter-is-looking-like-a-viral</link>
		<comments>http://www.toputop.com/blog/twitter-is-looking-like-a-viral#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter api]]></category>
		<category><![CDATA[twitter facebook]]></category>
		<category><![CDATA[twitter growth]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter power]]></category>
		<category><![CDATA[twitter search]]></category>
		<category><![CDATA[twitter.com]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=52</guid>
		<description><![CDATA[Twitter is dominating the Micro blogging world. Twitter is a free micro-blogging service that allows users to send “recent updates&#8221; (or &#8220;tweets&#8221;; text-based posts, up to 140 characters long) to the Twitter website, via short message service, instant messaging. Twitter is reaching to billions of count you can check the live count at http://popacular.com/gigatweet/ Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is dominating the Micro blogging world.</p>
<p><a title="Twitter" href="http://www.Twitter.com" target="_blank">Twitter</a> is a free micro-blogging service that allows users to send “recent updates&#8221; (or &#8220;tweets&#8221;; text-based posts, up to 140 characters long) to the Twitter website, via short message service, instant messaging.</p>
<p>Twitter is reaching to billions of count you can check the live count at <a href="http://popacular.com/gigatweet/">http://popacular.com/gigatweet/</a><br />
Twitter has launched a mobile version at <a title="m.twitter.com" href="http://m.twitter.com" target="_blank">m.twitter.com</a> &#8211; fast loading and cheaper than SMS if you’ve got a data plan. Most useful, of course, for smart phones.</p>
<p><strong>Micro blogging:</strong> It is a form of blogging that allows users to write small text updates (usually less than 200 characters)</p>
<p><strong></strong>October was a good stability month for Twitter.</p>
<p>Twitter has launched a US election tweets and brought 25% increase in traffic particularly in US.</p>
<p>Its has 1.45 million unique visitors,according to comscore.By using twitter APIs tons of companies are developing different applications around the glob.</p>
<p>By this understanding twitter is becoming a viral among all the micro blogging  websites.</p>
<p>Written by <a title="Toputop.com" href="http://www.Toputop.com" target="_blank">Toputop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/twitter-is-looking-like-a-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

