<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; youtube</title>
	<atom:link href="http://www.toputop.com/blog/category/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live Streaming Competition Started</title>
		<link>http://www.toputop.com/blog/live-streaming-competition-started</link>
		<comments>http://www.toputop.com/blog/live-streaming-competition-started#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[Live Streaming Competition]]></category>
		<category><![CDATA[Youtube Live Streaming]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=253</guid>
		<description><![CDATA[As Video Streaming is a latest trend and content providers stream their videos directly to users in real-time. With the launch of Youtube Live Steaming this will give a great Competition for the service like of Ustream, Justin.tv, and Livestream]]></description>
			<content:encoded><![CDATA[<p>As Video Streaming is a latest trend and content providers stream their videos directly to users in real-time. With the launch of Youtube Live Steaming this will give a great Competition for the service like of <a href="http://www.ustream.tv/">Ustream<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.44/t.gif" alt="" /></a>, <a href="http://www.justin.tv/">Justin.tv<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.44/t.gif" alt="" /></a>, and <a href="http://www.livestream.com/">Livestream<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.44/t.gif" alt="" /></a></p>
<p><iframe src="http://yt-live.appspot.com/" width="500" height="400" allowtransparency="true" title="YouTube Live" marginwidth="0" marginheight="0" hspace="0" vspace="0" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/live-streaming-competition-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is serving more than 1 billion video views per day</title>
		<link>http://www.toputop.com/blog/youtube-is-serving-more-than-1-billion-video-views-per-day</link>
		<comments>http://www.toputop.com/blog/youtube-is-serving-more-than-1-billion-video-views-per-day#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[1 billion views per day]]></category>
		<category><![CDATA[Chad Hurley]]></category>
		<category><![CDATA[logo_holy_crap_1bn_a_day]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube’s CEO]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=101</guid>
		<description><![CDATA[There is change in youtube logo today. YouTube’s CEO, Chad Hurley will make the announcement in a blog and founder will announce that the video sharing website is now serving more than 1 billion views per day. Logo is marked with &#8220;1BN&#8221; which refer to “ 1 billion views per day! ”. In june YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Youtube new logo" href="http://www.youtube.com" target="_blank"><img class="alignnone" src="http://www.toputop.com/blogs_images/logo_holy_crap_1bn_a_day.png" alt="" /></a></p>
<p>There is change in youtube logo today.</p>
<p>YouTube’s CEO, Chad Hurley will make the announcement in a blog and founder will announce that the video sharing website is now serving more than 1 billion views per day.</p>
<p>Logo is marked with &#8220;1BN&#8221; which refer to “ 1 billion views per day! ”.</p>
<p>In june <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a> has 1.2 billion views a day.</p>
<p>Check out the name of the logo’s image file as “ logo_holy_crap_1bn_a_day ” . Quite intresting story from YouTube.</p>
<p>All the best to YouTube.</p>
<p>Post by <a title="Internet Marketing Company" href="http://www.toputop.com" target="_blank">Internet Marketing Company</a> : Toputop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/youtube-is-serving-more-than-1-billion-video-views-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

