<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog : Toputop</title>
	<atom:link href="http://www.toputop.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toputop.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Mar 2013 08:06:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smartphone Optimized Websites</title>
		<link>http://www.toputop.com/blog/smartphone-optimized-websites</link>
		<comments>http://www.toputop.com/blog/smartphone-optimized-websites#comments</comments>
		<pubDate>Fri, 29 Mar 2013 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Smartphone Optimization Websites]]></category>
		<category><![CDATA[Smartphone Optimized]]></category>
		<category><![CDATA[Smartphone Optimized Websites]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=755</guid>
		<description><![CDATA[<p>http://www.toputop.com presents : Common mistakes in smartphone sites by Google https://developers.google.com/webmasters/smartphone-sites/common-mistakes</p><p>The post <a href="http://www.toputop.com/blog/smartphone-optimized-websites">Smartphone Optimized Websites</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2013/03/Smartphone-Websites.jpg"><img class="alignnone size-full wp-image-756" style="display: block; margin-left: auto; margin-right: auto;" src="http://www.toputop.com/blog/wp-content/uploads/2013/03/Smartphone-Websites.jpg" alt="Smartphone Websites" width="585" height="319" /></a></p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/PADKt_9F7gY?rel=0" frameborder="0"></iframe></p>
<p><a href="http://www.toputop.com" target="_blank">http://www.toputop.com</a> presents : Common mistakes in smartphone sites by Google <a href="https://developers.google.com/webmasters/smartphone-sites/common-mistakes" target="_blank">https://developers.google.com/webmasters/smartphone-sites/common-mistakes</a></p>
<p>The post <a href="http://www.toputop.com/blog/smartphone-optimized-websites">Smartphone Optimized Websites</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/smartphone-optimized-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViralSearch: Identifying and Visualizing Viral Content</title>
		<link>http://www.toputop.com/blog/viralsearch-identifying-and-visualizing-viral-content</link>
		<comments>http://www.toputop.com/blog/viralsearch-identifying-and-visualizing-viral-content#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Identifying and Visualizing]]></category>
		<category><![CDATA[Viral Content]]></category>
		<category><![CDATA[ViralSearch]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=748</guid>
		<description><![CDATA[<p>What does it mean for online content to “go viral”? An analysis of almost a billion information cascades on Twitter news, videos, and photos has produced the first quantitative notion of whether something has indeed gone viral, thereby enabling further research into topic experts, trending topics, and viral-incident metrics.</p><p>The post <a href="http://www.toputop.com/blog/viralsearch-identifying-and-visualizing-viral-content">ViralSearch: Identifying and Visualizing Viral Content</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What does it mean for online content to “go viral”? An analysis of almost a billion information cascades on Twitter news, videos, and photos has produced the first quantitative notion of whether something has indeed gone viral, thereby enabling further research into topic experts, trending topics, and viral-incident metrics.<span id="more-748"></span></p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2013/03/Visual-Search.jpg"><img src="http://www.toputop.com/blog/wp-content/uploads/2013/03/Visual-Search.jpg" alt="Visual Search" width="627" height="342" class="alignnone size-full wp-image-749" /></a></p>
<p><iframe width="580" height="350" src="http://www.youtube.com/embed/wSwOszoHuoI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.toputop.com/blog/viralsearch-identifying-and-visualizing-viral-content">ViralSearch: Identifying and Visualizing Viral Content</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/viralsearch-identifying-and-visualizing-viral-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Pinterest</title>
		<link>http://www.toputop.com/blog/growth-of-pinterest</link>
		<comments>http://www.toputop.com/blog/growth-of-pinterest#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Growth of Pinterest]]></category>
		<category><![CDATA[Growth of Pinterest Website]]></category>
		<category><![CDATA[Pinterest Growth]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=744</guid>
		<description><![CDATA[<p>Pinterest is Launched on November 2009 by Ben Silbermann &#38; Eavn Sharp and finally it is reach to a massive millions of user base.</p><p>The post <a href="http://www.toputop.com/blog/growth-of-pinterest">Growth of Pinterest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pinterest is Launched on November 2009 by Ben Silbermann &amp; Eavn Sharp and finally it is reach to a massive millions of user base.</p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2013/02/Pinterest-Growth.png"><img class="alignnone size-full wp-image-745" src="http://www.toputop.com/blog/wp-content/uploads/2013/02/Pinterest-Growth.png" alt="Pinterest Growth" width="594" height="768" /></a></p>
<p>The post <a href="http://www.toputop.com/blog/growth-of-pinterest">Growth of Pinterest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/growth-of-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Instagram</title>
		<link>http://www.toputop.com/blog/growth-of-instagram</link>
		<comments>http://www.toputop.com/blog/growth-of-instagram#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Growth of Instagram]]></category>
		<category><![CDATA[Growth rate of Instagram]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=733</guid>
		<description><![CDATA[<p>Instagram is Launched on October 2010 and finally it is reach to a massive millions of user base and acuqired by Facebook for $1B</p><p>The post <a href="http://www.toputop.com/blog/growth-of-instagram">Growth of Instagram</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Instagram is Launched on October 2010 and finally it is reach to a massive millions of user base and acuqired by Facebook for $1B</p>
<p><a href="http://www.toputop.com/blog/wp-content/uploads/2013/02/Instagram-Growth.png"><img class="alignnone size-full wp-image-734" src="http://www.toputop.com/blog/wp-content/uploads/2013/02/Instagram-Growth.png" alt="Instagram Growth" width="650" height="750" /></a></p>
<p>The post <a href="http://www.toputop.com/blog/growth-of-instagram">Growth of Instagram</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/growth-of-instagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Top Contributor Program</title>
		<link>http://www.toputop.com/blog/google-top-contributor-program</link>
		<comments>http://www.toputop.com/blog/google-top-contributor-program#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Top Contributor]]></category>
		<category><![CDATA[Google Top Contributor Program]]></category>
		<category><![CDATA[Top Contributor Program]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=728</guid>
		<description><![CDATA[<p>Top Contributors are the most active and knowledgeable people you&#8217;ll find in Google&#8217;s Help Forums. Globally, they help millions of people get their questions answered and keep the forums humming with interesting discussions. Learn more at our website: www.google.com/get/topcontributor/index.html</p><p>The post <a href="http://www.toputop.com/blog/google-top-contributor-program">Google Top Contributor Program</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-729" href="http://www.toputop.com/blog/google-top-contributor-program/top"><img class="aligncenter size-full wp-image-729" style="display: block; margin-left: auto; margin-right: auto;" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/Top.jpg" alt="Top" width="386" height="273" /></a></p>
<p>Top Contributors are the most active and knowledgeable people you&#8217;ll find in Google&#8217;s Help Forums. Globally, they help millions of people get their questions answered and keep the forums humming with interesting discussions.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/_H8xQg-nPUk?rel=0" frameborder="0"></iframe></p>
<p>Learn more at our website: <a href="http://www.google.com/get/topcontributor/index.html" target="_blank">www.google.com/get/topcontributor/index.html</a></p>
<p>The post <a href="http://www.toputop.com/blog/google-top-contributor-program">Google Top Contributor Program</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/google-top-contributor-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Year on Twitter</title>
		<link>http://www.toputop.com/blog/2012-year-on-twitter</link>
		<comments>http://www.toputop.com/blog/2012-year-on-twitter#comments</comments>
		<pubDate>Wed, 12 Dec 2012 12:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[2012 Twitter]]></category>
		<category><![CDATA[2012 Year on Twitter]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=725</guid>
		<description><![CDATA[<p>From the Pope to Pel&#233; to PSY, Twitter welcomed new voices from every corner of the planet. Moments of serendipity and just plain awesomeness came to life in 2012 on Twitter. Relive the year&#8217;s most interesting happenings and see your own year on Twitter visualized here: 2012.twitter.com</p><p>The post <a href="http://www.toputop.com/blog/2012-year-on-twitter">2012 Year on Twitter</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2012/12/2012-year-on-twitter.jpg"><img class="aligncenter size-full wp-image-726" title="2012 year on twitter" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/2012-year-on-twitter.jpg" alt="2012 year on twitter" width="640" height="387" /></a></p>
<p>From the Pope to Pel&eacute; to PSY, Twitter welcomed new voices from every corner of the planet. Moments of serendipity and just plain awesomeness came to life in 2012 on Twitter.</p>
<p>Relive the year&#8217;s most interesting happenings and see your own year on Twitter visualized here: <a href="http://2012.twitter.com/" target="_blank">2012.twitter.com </a></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/NoeMsc4QlAA?rel=0" frameborder="0"></iframe></p>
<p>The post <a href="http://www.toputop.com/blog/2012-year-on-twitter">2012 Year on Twitter</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/2012-year-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Pinspiration from Pinterest</title>
		<link>http://www.toputop.com/blog/30-days-of-pinspiration-from-pinterest</link>
		<comments>http://www.toputop.com/blog/30-days-of-pinspiration-from-pinterest#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[30 Days of Pinspiration]]></category>
		<category><![CDATA[Pinspiration]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=721</guid>
		<description><![CDATA[<p>Pinterest&#8217;s providing pinspiration with new holiday boards from celebrities and companies. Pinterest has launched the 30 Days of Pinspiration campaign to show how brands, non-profits, and pinners are using the site. 30 Days Of Pinspiration</p><p>The post <a href="http://www.toputop.com/blog/30-days-of-pinspiration-from-pinterest">30 Days of Pinspiration from Pinterest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2012/12/pinspiration.jpg"><img class="aligncenter size-full wp-image-722" style="display: block; margin-left: auto; margin-right: auto;" title="pinspiration" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/pinspiration.jpg" alt="pinspiration" width="448" height="276" /></a></p>
<p>Pinterest&#8217;s providing pinspiration with new holiday boards from celebrities and companies.</p>
<p>Pinterest has launched the 30 Days of Pinspiration campaign to show how brands, non-profits, and pinners are using the site.</p>
<p><a href="http://holidays.pinterest.com/" target="_blank">30 Days Of Pinspiration</a></p>
<p>The post <a href="http://www.toputop.com/blog/30-days-of-pinspiration-from-pinterest">30 Days of Pinspiration from Pinterest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/30-days-of-pinspiration-from-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com Launches Instagram Facebook Contest</title>
		<link>http://www.toputop.com/blog/ancestry-com-launches-instagram-facebook-contest</link>
		<comments>http://www.toputop.com/blog/ancestry-com-launches-instagram-facebook-contest#comments</comments>
		<pubDate>Fri, 07 Dec 2012 06:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Facebook Contest]]></category>
		<category><![CDATA[Instagram Contest]]></category>
		<category><![CDATA[Launches Instagram Facebook Contest]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=717</guid>
		<description><![CDATA[<p>Encouraging everyone to document and share their family and traditions via Instagram. Simply take some family photos with the instagram app and tag the images with #ancestryholiday. Those that participate will be entered to win a variety of Ancestry.com products. You can learn more on Ancestry.com&#8217;s Facebook page here.</p><p>The post <a href="http://www.toputop.com/blog/ancestry-com-launches-instagram-facebook-contest">Ancestry.com Launches Instagram Facebook Contest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2012/12/instagram.png"><img class="aligncenter size-full wp-image-718" title="instagram" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/instagram.png" alt="instagram" width="806" height="565" /></a></p>
<p>Encouraging everyone to document and share their family and traditions via Instagram. Simply take some family photos with the instagram app and tag the images with #ancestryholiday. Those that participate will be entered to win a variety of Ancestry.com products. You can learn more on Ancestry.com&rsquo;s Facebook page <a href="https://www.facebook.com/Ancestry.com/app_140782549402616" target="_blank">here</a>.</p>
<p>The post <a href="http://www.toputop.com/blog/ancestry-com-launches-instagram-facebook-contest">Ancestry.com Launches Instagram Facebook Contest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/ancestry-com-launches-instagram-facebook-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Buffalo Presented by TOPS runs Twitter Contest</title>
		<link>http://www.toputop.com/blog/taste-of-buffalo-presented-by-tops-runs-twitter-contest</link>
		<comments>http://www.toputop.com/blog/taste-of-buffalo-presented-by-tops-runs-twitter-contest#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[presented by TOPS]]></category>
		<category><![CDATA[Taste of Buffalo]]></category>
		<category><![CDATA[Taste of Buffalo Twitter contest]]></category>
		<category><![CDATA[Twitter Contest]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=714</guid>
		<description><![CDATA[<p>Taste of Buffalo presented by TOPS runs Twitter contest to benefit Food Bank of Western New York BUFFALO, NY - The Taste of Buffalo presented by TOPS is asking people to tweet for a good cause this holiday season. On Friday, December 7, the local food festival is running a Twitter contest to benefit the [...]</p><p>The post <a href="http://www.toputop.com/blog/taste-of-buffalo-presented-by-tops-runs-twitter-contest">Taste of Buffalo Presented by TOPS runs Twitter Contest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2012/12/Taste-of-Buffalo.jpg"><img class="aligncenter size-full wp-image-715" style="display: block; margin-left: auto; margin-right: auto;" title="Taste-of-Buffalo" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/Taste-of-Buffalo.jpg" alt="" width="311" height="124" /></a></p>
<p><em>Taste of Buffalo presented by TOPS runs Twitter contest to benefit Food Bank of Western New York</em></p>
<p style="text-align: justify;"><strong>BUFFALO, NY  -</strong> The Taste of Buffalo presented by TOPS is asking people to tweet for a good cause this holiday season. On Friday, December 7, the local food festival is running a Twitter contest to benefit the Food Bank of Western New York&#8217;s Food 2 Families campaign in conjunction with TOPS Markets.</p>
<p style="text-align: justify;">Twitter followers of @tasteofbuffalo will be entered to win a $100 gift card to TOPS Markets by contributing to the Food 2 Families campaign and submitting a photo showing their donation to the @tasteofbuffalo Twitter account.</p>
<p style="text-align: justify;">On December 7 from 7AM to 9PM, contest entrants can donate cash or a non-perishable food item at one of six TOPS collection sites. They must submit a photo of their donation at the collection site to the @tasteofbuffalo Twitter account. Participating sites include TOPS stores at the following locations:</p>
<p style="text-align: justify;">4777 Transit Road, Depew<br />
7200 Niagara Falls Blvd, Niagara Falls<br />
3980 Maple Road, Amherst<br />
2101 Elmwood Ave., Buffalo<br />
S. 6150 South Park Ave., Hamburg<br />
5827 S. Transit Rd., Lockport</p>
<p style="text-align: justify;">Twitter entries must be received by 11:59P.M. (EST) on December 7, 2012. TOPS will also donate a $100 gift card to the Food Bank of Western New York in the winner&#8217;s name.</p>
<p style="text-align: justify;">The 2013 Taste of Buffalo presented by TOPS will take place Saturday, July 13 and Sunday, July 14 along Delaware Avenue from Chippewa Street to Niagara Square in downtown Buffalo. For more information and the contest&#8217;s official rules, visit <a href="http://www.tasteofbuffalo.com/food-2-families-twitter-contest-2012" target="_blank">http://www.tasteofbuffalo.com/food-2-families-twitter-contest-2012</a>.</p>
<p>The post <a href="http://www.toputop.com/blog/taste-of-buffalo-presented-by-tops-runs-twitter-contest">Taste of Buffalo Presented by TOPS runs Twitter Contest</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/taste-of-buffalo-presented-by-tops-runs-twitter-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Keyboard Twitter Contest You Can Do in 3 Seconds</title>
		<link>http://www.toputop.com/blog/das-keyboard-twitter-contest-you-can-do-in-3-seconds</link>
		<comments>http://www.toputop.com/blog/das-keyboard-twitter-contest-you-can-do-in-3-seconds#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[Das Keyboard]]></category>
		<category><![CDATA[Das Keyboard Twitter Contest]]></category>
		<category><![CDATA[Twitter Contest]]></category>
		<category><![CDATA[You Can Do in 3 Seconds]]></category>

		<guid isPermaLink="false">http://www.toputop.com/blog/?p=709</guid>
		<description><![CDATA[<p>To win a Das Keyboard, here is our super-simple contest: Retweet the following message: &#8220;Dawgz type faster with @daskeyboard. Follow @daskeyboard and retweet this 2 win. http://bit.ly/UmiztS&#8221; or just click here. Follow us on Twitter On Monday, December 10th, we will pull a list of all the tweets/retweets and randomly select one person to win [...]</p><p>The post <a href="http://www.toputop.com/blog/das-keyboard-twitter-contest-you-can-do-in-3-seconds">Das Keyboard Twitter Contest You Can Do in 3 Seconds</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toputop.com/blog/wp-content/uploads/2012/12/DasKeyboard.jpg"><img class="aligncenter size-full wp-image-710" style="display: block; margin-left: auto; margin-right: auto;" title="DasKeyboard" src="http://www.toputop.com/blog/wp-content/uploads/2012/12/DasKeyboard.jpg" alt="DasKeyboard" width="462" height="119" /></a></p>
<p style="text-align: justify;">To win a Das Keyboard, here is our super-simple contest:</p>
<ol style="text-align: justify;">
<li>Retweet the following message:<br />
&ldquo;Dawgz type faster with @daskeyboard. Follow @daskeyboard and retweet this 2 win. http://bit.ly/UmiztS&rdquo;</li>
</ol>
<p style="text-align: justify;">or just <a href="http://twitter.com/home?status=Dawgz%20type%20faster%20with%20%40daskeyboard.%20Follow%20%40daskeyboard%20and%20retweet%20this%202%20win.%20http%3A%2F%2Fbit.ly%2FUmiztS" target="_blank">click here</a>.</p>
<ol style="text-align: justify;">
<li><a href="http://www.twitter.com/daskeyboard" target="_blank">Follow us</a> on Twitter</li>
</ol>
<p style="text-align: justify;">On Monday, December 10th, we will pull a list of all the tweets/retweets and randomly select one person to win a Das Keyboard of their choice. Two other tweeters will win Das Keyboard shirts.</p>
<p style="text-align: justify;">We&rsquo;ll post a list of the winners here on December 11.<br />
Contest limited to the United States.</p>
<p>The post <a href="http://www.toputop.com/blog/das-keyboard-twitter-contest-you-can-do-in-3-seconds">Das Keyboard Twitter Contest You Can Do in 3 Seconds</a> appeared first on <a href="http://www.toputop.com/blog">Internet Marketing Blog : Toputop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toputop.com/blog/das-keyboard-twitter-contest-you-can-do-in-3-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.toputop.com @ 2013-05-22 02:06:59 by W3 Total Cache -->